Residential Services
The Homeowner Special
|
Analyte/Parameter: |
Cost: |
Coliform Bacteria | $40.00 |
Lead | $25.00 |
Copper | $20.00 |
Iron | $20.00 |
Manganese | $20.00 |
Sodium | $20.00 |
Nitrate | $25.00 |
Nitrite | $25.00 |
pH | $20.00 |
Hardness | $20.00 |
Alkalinity | $25.00 |
Turbidity | $20.00 |
|
Individual List Price: | $280.00 |
TOTAL PACKAGE PRICE: | $175.00 |
|
Note #1: A charge of $25 will be applied for the first metal, $20 for all additional metals.
Note #2: An extra charge of $25 will be applied for bottles/coolers shipped via UPS "Ground Only".
|
|
The Dutchess County Part 5 Testing Protocol
Bacteriological Parameters: | | | |
Total Coliform | $40.00 | | |
Inorganic Parameters: | | | |
Alkilinity | $25.00 | Manganese | $20.00 |
Antimony | $25.00 | Mercury | $35.00 |
Arsenic | $20.00 | Nickel | $20.00 |
Barium | $20.00 | Nitrate | $25.00 |
Beryllium | $20.00 | Nitrite | $25.00 |
Cadmium | $20.00 | pH | $20.00 |
Chloride | $25.00 | Selenium | $20.00 |
Cyanide | $25.00 | Sulfate | $20.00 |
Hardness | $20.00 | Thallium | $20.00 |
Iron | $20.00 | Turbidity | $20.00 |
Lead | $25.00 | | |
SPACE | SPACE | Group Total | $510.00 |
|
Principal Organic Parameters: |
502.2/524.2 | $250.00 | | |
| | | |
Individual List Price | $800.00 | | |
Sampling Charges | $75.00/hour | | |
| | | |
| | Total Package Price | $565.00* |
| | | |
* This price includes the sampling charge of $45.00/hour. |
|
DIRECTIONS FOR TAKING BACTERIOLOGICAL WATER SAMPLES:
Printable version click here
- Bacteriological samples must be collected in a sterile container provided by EnviroTest Laboratories.
Keep bottle sealed until ready to use.
- If there is an aerator screen in use on the faucet, remove it prior to sample collection.
- Flame the faucet tap to prevent any contamination by handling.
- Turn on the cold water. Let it run for 5 to 20 minutes or longer if the system has not been used regularly.
- Unseal the sample bottle, making sure that only the water to be analyzed comes in contact with the inside of the
bottle or the inside of the cap.
- Fill the bottle to the shoulder, taking care not to let the water contact the hands and then run into the bottle.
- Seal the bottle tightly and deliver to the laboratory within 24 hours. Samples to be mailed, must be taken to the Post
Office early in the day any Monday through Thursday, and sent FIRST CLASS SPECIAL DELIVERY in order to be received
within the recommended time period.
|
|
©2017 EnviroTest Laboratories, Inc. Feb 4, 2017
|